Test Tempat A
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 2 | 2 RM 2 | 3 RM 2 | 4 RM 2 |
|||
5 RM 2 | 6 RM 2 | 7 RM 2 | 8 RM 2 | 9 RM 2 | 10 RM 2 | 11 RM 2 |
12 RM 2 | 13 RM 2 | 14 RM 2 | 15 RM 2 | 16 RM 2 | 17 RM 2 | 18 RM 2 |
19 RM 2 | 20 RM 2 | 21 RM 2 | 22 RM 2 | 23 RM 2 | 24 RM 2 | 25 RM 2 |
26 RM 2 | 27 RM 2 | 28 RM 2 | 29 RM 2 | 30 RM 2 | 31 RM 2 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 2 |
||||||
2 RM 2 | 3 RM 2 | 4 RM 2 | 5 RM 2 | 6 RM 2 | 7 RM 2 | 8 RM 2 |
9 RM 2 | 10 RM 2 | 11 RM 2 | 12 RM 2 | 13 RM 2 | 14 RM 2 | 15 RM 2 |
16 RM 2 | 17 RM 2 | 18 RM 2 | 19 RM 2 | 20 RM 2 | 21 RM 2 | 22 RM 2 |
23 RM 2 | 24 RM 2 | 25 RM 2 | 26 RM 2 | 27 RM 2 | 28 RM 2 | 29 RM 2 |
30 RM 2 |
past
today
booked
Property Price
Price per day: RM 2
Property Details
Listing ID: 5985
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Property Features
Other Features
Air Conditioner
Car Park
Family Space/Room
LCD Projector
Mini Stage
Stage
Toilet
View more
On the Map





