Dewan Rafflesia
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 3500 | 2 RM 3500 | 3 RM 3500 | 4 RM 3500 |
|||
5 RM 3500 | 6 RM 3500 | 7 RM 3500 | 8 RM 3500 | 9 RM 3500 | 10 RM 3500 | 11 RM 3500 |
12 RM 3500 | 13 RM 3500 | 14 RM 3500 | 15 RM 3500 | 16 RM 3500 | 17 RM 3500 | 18 RM 3500 |
19 RM 3500 | 20 RM 3500 | 21 RM 3500 | 22 RM 3500 | 23 RM 3500 | 24 RM 3500 | 25 RM 3500 |
26 RM 3500 | 27 RM 3500 | 28 RM 3500 | 29 RM 3500 | 30 RM 3500 | 31 RM 3500 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 RM 3500 |
||||||
2 RM 3500 | 3 RM 3500 | 4 RM 3500 | 5 RM 3500 | 6 RM 3500 | 7 RM 3500 | 8 RM 3500 |
9 RM 3500 | 10 RM 3500 | 11 RM 3500 | 12 RM 3500 | 13 RM 3500 | 14 RM 3500 | 15 RM 3500 |
16 RM 3500 | 17 RM 3500 | 18 RM 3500 | 19 RM 3500 | 20 RM 3500 | 21 RM 3500 | 22 RM 3500 |
23 RM 3500 | 24 RM 3500 | 25 RM 3500 | 26 RM 3500 | 27 RM 3500 | 28 RM 3500 | 29 RM 3500 |
30 RM 3500 |
past
today
booked
Property Price
Price per day: RM 3500
Property Details
Listing Status: Verified
Listing ID: 5115
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Property Features
Other Features
Air Conditioner
Car Park
Family Space/Room
LCD Projector
Mini Stage
Stage
Toilet
View more
See all 1 photos
On the Map





